South 'B', Kenya
Facts and figures on South 'B' at a glance
Name: South 'B' (South ’B’)Status: Section of another place (Nairobi)
Parent place name: Nairobi
Region name (Level 1): Nairobi Area
Country: Kenya
Continent: Africa
South 'B' is located in the region of Nairobi Area. Nairobi Area's capital Nairobi (Nairobi) is approximately 3.5 km / 2.2 mi away from South 'B' (as the crow flies). The distance from South 'B' to Kenya's capital Nairobi (Nairobi) is approximately 3.5 km / 2.2 mi (as the crow flies).
Maybe also interesting: Distances from South 'B' to the largest places in Kenya.
Place | Status | Population | Region |
South 'B' South ’B’ | Section of another place (Nairobi) | - | Nairobi Area Nairobi |
Map of South 'B'
Hotels in South 'B'
Find your hotel in South 'B' now. Book a hotel for your stay in South 'B'.Hotels in South 'B'

Information on South 'B'
Place name | Parent place name | Region name Level 1 | Country | Continent |
South 'B' South ’B’ | Nairobi Nairobi | Nairobi Area Nairobi | Kenya | Africa |
Time in South 'B'
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Tue, 30 May 2023 - 4:45am | No | Tue, 30 May 2023 - 4:45am | UTC +3.0 | Africa/Nairobi |
Geographic coordinates of South 'B'
Position | Latitude (width) | Longitude (length) |
Show on map | 1°18'35.8"S (-1.3099500°) | 36°50'01.6"E (36.8337700°) |
Distances from South 'B'
To equator (0° lat) | To prime meridian (0° lon) | To the largest places |
145 km south of the equator | 4,099 km east of the prime meridian | Distances from South 'B' |
Places around South 'B'
77 places found within 5 km around South 'B'. You can expand the radius of your search: 10 km15 kmPlace | Population | Distance | Route |
Nairobi South Nairobi South | - | 0.7 km 0.5 mi | show |
Golden Gate Golden Gate | - | 0.8 km 0.5 mi | show |
South 'C' South ’C’ | - | 1.1 km 0.7 mi | show |
Nairobi Industrial Area Nairobi Industrial Area | - | 1.1 km 0.7 mi | show |
Realty Realty | - | 1.2 km 0.8 mi | show |
Belle Vue Belle Vue | - | 1.3 km 0.8 mi | show |
Mugoya 1 Mugoya 1 | - | 1.3 km 0.8 mi | show |
Akiba South 'C' Akiba South ’C’ | - | 1.3 km 0.8 mi | show |
Plains View Plains View | - | 1.3 km 0.8 mi | show |
Riverbank Riverbank | - | 1.3 km 0.8 mi | show |
Southend Southend | - | 1.4 km 0.8 mi | show |
Mugoya 3 Mugoya 3 | - | 1.4 km 0.9 mi | show |
Kayaba Kayaba | - | 1.4 km 0.9 mi | show |
Mugoya 2 Mugoya 2 | - | 1.5 km 0.9 mi | show |
Mbugani Mbugani | - | 1.6 km 1.0 mi | show |
K.P.A. K.P.A. | - | 1.7 km 1.1 mi | show |
Halai Halai | - | 1.8 km 1.1 mi | show |
Mugoya 4 Mugoya 4 | - | 1.8 km 1.1 mi | show |
Five Star Five Star | - | 1.8 km 1.1 mi | show |
Amboseli Amboseli | - | 1.9 km 1.2 mi | show |
Friends Court Friends Court | - | 1.9 km 1.2 mi | show |
Memon Memon | - | 1.9 km 1.2 mi | show |
Ruby Ruby | - | 1.9 km 1.2 mi | show |
Hazina Hazina | - | 1.9 km 1.2 mi | show |
Mombasa Road Mombasa Road | - | 2.0 km 1.2 mi | show |
Madaraka Madaraka | - | 2.0 km 1.2 mi | show |
Highway Highway | - | 2.0 km 1.2 mi | show |
Real Real | - | 2.0 km 1.3 mi | show |
Kaloleni Kaloleni | - | 2.1 km 1.3 mi | show |
Nairobi Hill Nairobi Hill | - | 2.2 km 1.4 mi | show |
Nairobi West Nairobi West | - | 2.2 km 1.4 mi | show |
Midland Court Midland Court | - | 2.2 km 1.4 mi | show |
Makongeni Makongeni | - | 2.2 km 1.4 mi | show |
Maisha Maisha | - | 2.4 km 1.5 mi | show |
Airport View Airport View | - | 2.4 km 1.5 mi | show |
Muthurwa Muthurwa | - | 2.5 km 1.5 mi | show |
Siwaka Siwaka | - | 2.5 km 1.6 mi | show |
Kamukunji Kamukunji | - | 2.6 km 1.6 mi | show |
Funguo Funguo | - | 2.6 km 1.6 mi | show |
Gikomba Gikomba | - | 2.8 km 1.7 mi | show |
Gorofani Gorofani | - | 2.8 km 1.8 mi | show |
Mumias Mumias | - | 3.0 km 1.9 mi | show |
Nyayo Highrise Nyayo Highrise | - | 3.2 km 2.0 mi | show |
Starehe Starehe | - | 3.3 km 2.1 mi | show |
Kariokor Kariokor | - | 3.4 km 2.1 mi | show |
Eastlands Eastlands | - | 3.4 km 2.1 mi | show |
Ziwani Ziwani | - | 3.4 km 2.1 mi | show |
Bahati Bahati | - | 3.5 km 2.2 mi | show |
Pumwani Pumwani | 29,616 | 3.5 km 2.2 mi | show |
Shauri Moyo Shauri Moyo | - | 3.5 km 2.2 mi | show |
Nairobi Nairobi | 2,750,547 | 3.5 km 2.2 mi | show |
Sunview Sunview | - | 3.6 km 2.2 mi | show |
Nairobi Dam Nairobi Dam | - | 3.6 km 2.2 mi | show |
Jeevanjee Jeevanjee | - | 3.7 km 2.3 mi | show |
Golf Course Golf Course | - | 3.7 km 2.3 mi | show |
Racecourse Racecourse | - | 3.8 km 2.4 mi | show |
Mbotela Mbotela | - | 3.8 km 2.4 mi | show |
Soweto East Soweto East | - | 3.8 km 2.4 mi | show |
Ngummo Ngummo | - | 3.8 km 2.4 mi | show |
Maringo Maringo | - | 3.9 km 2.4 mi | show |
Ngara Ngara | - | 3.9 km 2.5 mi | show |
Silanga Silanga | - | 4.1 km 2.5 mi | show |
Carnivore Carnivore | - | 4.1 km 2.6 mi | show |
Kimathi Kimathi | - | 4.2 km 2.6 mi | show |
Laini Saba Laini Saba | - | 4.3 km 2.7 mi | show |
Villa Franca Villa Franca | - | 4.4 km 2.7 mi | show |
Lindi Lindi | - | 4.7 km 2.9 mi | show |
Lumumba Lumumba | - | 4.7 km 2.9 mi | show |
Mashimoni Mashimoni | - | 4.7 km 2.9 mi | show |
Doonholm Doonholm | - | 4.7 km 2.9 mi | show |
Harambee Harambee | - | 4.7 km 2.9 mi | show |
Ofafa Ofafa | - | 4.7 km 2.9 mi | show |
Uhuru Uhuru | - | 4.7 km 2.9 mi | show |
Pangani Pangani | - | 4.8 km 3.0 mi | show |
Jericho Jericho | - | 4.8 km 3.0 mi | show |
Kambi Muru Kambi Muru | - | 4.9 km 3.1 mi | show |
Uhuru Gardens Uhuru Gardens | - | 5.0 km 3.1 mi | show |
Airports around South 'B'
2 airports found within 15 km around South 'B'. You can expand the radius of your search: 50 km100 kmAirport | Code | Distance | Route |
Airport Nairobi / Wilson Nairobi / Wilson | HKNW, WIL | 2.5 km 1.5 mi | show |
Jomo Kenyatta International Airport Jomo Kenyatta International Airport | HKJK, NBO | 10.4 km 6.5 mi | show |