Belle Vue, Kenya
Facts and figures on Belle Vue at a glance
Name: Belle Vue (Belle Vue)Status: Section of another place (Nairobi)
Parent place name: Nairobi
Region name (Level 1): Nairobi Area
Country: Kenya
Continent: Africa
Belle Vue is located in the region of Nairobi Area. Nairobi Area's capital Nairobi (Nairobi) is approximately 4.8 km / 3.0 mi away from Belle Vue (as the crow flies). The distance from Belle Vue to Kenya's capital Nairobi (Nairobi) is approximately 4.8 km / 3.0 mi (as the crow flies).
Maybe also interesting: Distances from Belle Vue to the largest places in Kenya.
Place | Status | Population | Region |
Belle Vue Belle Vue | Section of another place (Nairobi) | - | Nairobi Area Nairobi |
Map of Belle Vue
Hotels in Belle Vue
Find your hotel in Belle Vue now. Book a hotel for your stay in Belle Vue.Hotels in Belle Vue

Information on Belle Vue
Place name | Parent place name | Region name Level 1 | Country | Continent |
Belle Vue Belle Vue | Nairobi Nairobi | Nairobi Area Nairobi | Kenya | Africa |
Time in Belle Vue
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Tue, 30 May 2023 - 3:53am | No | Tue, 30 May 2023 - 3:53am | UTC +3.0 | Africa/Nairobi |
Geographic coordinates of Belle Vue
Position | Latitude (width) | Longitude (length) |
Show on map | 1°19'13.5"S (-1.3204200°) | 36°50'17.5"E (36.8382000°) |
Distances from Belle Vue
To equator (0° lat) | To prime meridian (0° lon) | To the largest places |
146 km south of the equator | 4,100 km east of the prime meridian | Distances from Belle Vue |
Places around Belle Vue
68 places found within 5 km around Belle Vue. You can expand the radius of your search: 10 km15 kmPlace | Population | Distance | Route |
K.P.A. K.P.A. | - | 0.5 km 0.3 mi | show |
Amboseli Amboseli | - | 0.6 km 0.4 mi | show |
Plains View Plains View | - | 0.6 km 0.4 mi | show |
Akiba South 'C' Akiba South ’C’ | - | 0.6 km 0.4 mi | show |
Friends Court Friends Court | - | 0.7 km 0.4 mi | show |
Nairobi South Nairobi South | - | 0.7 km 0.4 mi | show |
Highway Highway | - | 0.7 km 0.5 mi | show |
Real Real | - | 0.8 km 0.5 mi | show |
Southend Southend | - | 0.8 km 0.5 mi | show |
Golden Gate Golden Gate | - | 0.8 km 0.5 mi | show |
Mombasa Road Mombasa Road | - | 1.0 km 0.6 mi | show |
Riverbank Riverbank | - | 1.1 km 0.7 mi | show |
Mugoya 4 Mugoya 4 | - | 1.1 km 0.7 mi | show |
Mugoya 1 Mugoya 1 | - | 1.1 km 0.7 mi | show |
Mbugani Mbugani | - | 1.1 km 0.7 mi | show |
South 'B' South ’B’ | - | 1.3 km 0.8 mi | show |
Realty Realty | - | 1.3 km 0.8 mi | show |
Kayaba Kayaba | - | 1.3 km 0.8 mi | show |
Halai Halai | - | 1.3 km 0.8 mi | show |
Mugoya 2 Mugoya 2 | - | 1.3 km 0.8 mi | show |
Ruby Ruby | - | 1.4 km 0.9 mi | show |
Hazina Hazina | - | 1.4 km 0.9 mi | show |
South 'C' South ’C’ | - | 1.4 km 0.9 mi | show |
Mugoya 3 Mugoya 3 | - | 1.5 km 0.9 mi | show |
Memon Memon | - | 1.5 km 1.0 mi | show |
Five Star Five Star | - | 1.7 km 1.1 mi | show |
Midland Court Midland Court | - | 1.8 km 1.1 mi | show |
Nairobi Industrial Area Nairobi Industrial Area | - | 2.3 km 1.5 mi | show |
Kaloleni Kaloleni | - | 2.6 km 1.6 mi | show |
Makongeni Makongeni | - | 2.9 km 1.8 mi | show |
Maisha Maisha | - | 2.9 km 1.8 mi | show |
Madaraka Madaraka | - | 2.9 km 1.8 mi | show |
Airport View Airport View | - | 2.9 km 1.8 mi | show |
Funguo Funguo | - | 3.2 km 2.0 mi | show |
Siwaka Siwaka | - | 3.3 km 2.0 mi | show |
Nairobi Hill Nairobi Hill | - | 3.3 km 2.1 mi | show |
Nairobi West Nairobi West | - | 3.3 km 2.1 mi | show |
Muthurwa Muthurwa | - | 3.6 km 2.2 mi | show |
Kamukunji Kamukunji | - | 3.6 km 2.3 mi | show |
Nyayo Highrise Nyayo Highrise | - | 3.7 km 2.3 mi | show |
Villa Franca Villa Franca | - | 3.7 km 2.3 mi | show |
Gikomba Gikomba | - | 3.8 km 2.4 mi | show |
Eastlands Eastlands | - | 3.8 km 2.4 mi | show |
Nairobi Dam Nairobi Dam | - | 3.8 km 2.4 mi | show |
Gorofani Gorofani | - | 3.9 km 2.4 mi | show |
Mbotela Mbotela | - | 3.9 km 2.4 mi | show |
Mumias Mumias | - | 4.1 km 2.6 mi | show |
Carnivore Carnivore | - | 4.1 km 2.6 mi | show |
Maringo Maringo | - | 4.2 km 2.6 mi | show |
Bahati Bahati | - | 4.3 km 2.7 mi | show |
Pumwani Pumwani | 29,616 | 4.3 km 2.7 mi | show |
Shauri Moyo Shauri Moyo | - | 4.3 km 2.7 mi | show |
Soweto East Soweto East | - | 4.3 km 2.7 mi | show |
Starehe Starehe | - | 4.4 km 2.7 mi | show |
Sunview Sunview | - | 4.4 km 2.7 mi | show |
Silanga Silanga | - | 4.5 km 2.8 mi | show |
Ngummo Ngummo | - | 4.5 km 2.8 mi | show |
Golf Course Golf Course | - | 4.5 km 2.8 mi | show |
Kariokor Kariokor | - | 4.6 km 2.8 mi | show |
Ziwani Ziwani | - | 4.6 km 2.8 mi | show |
Imara Daima Imara Daima | - | 4.7 km 2.9 mi | show |
Kimathi Kimathi | - | 4.7 km 2.9 mi | show |
Nairobi Nairobi | 2,750,547 | 4.8 km 3.0 mi | show |
Jeevanjee Jeevanjee | - | 4.9 km 3.0 mi | show |
Laini Saba Laini Saba | - | 4.9 km 3.0 mi | show |
Lumumba Lumumba | - | 4.9 km 3.0 mi | show |
Racecourse Racecourse | - | 5.0 km 3.1 mi | show |
Kenya Re Kenya Re | - | 5.0 km 3.1 mi | show |
Airports around Belle Vue
2 airports found within 15 km around Belle Vue. You can expand the radius of your search: 50 km100 kmAirport | Code | Distance | Route |
Airport Nairobi / Wilson Nairobi / Wilson | HKNW, WIL | 2.6 km 1.6 mi | show |
Jomo Kenyatta International Airport Jomo Kenyatta International Airport | HKJK, NBO | 9.7 km 6.0 mi | show |